Graisse de lithium premium pour les roulements - baril de 15 kg
$1.85-2.35 /Kilogram
Type de paiement: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1000 Kilogram |
transport: | Ocean |
Hafen: | 青岛港 |
$1.85-2.35 /Kilogram
Type de paiement: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1000 Kilogram |
transport: | Ocean |
Hafen: | 青岛港 |
Modèle: G300
marque: Xinye
Lieu D'origine: Chine
Application: Marin, Lubrifiant industriel, Lubrifiant automobile
Espèce: Huile de compresseur, Adhésif, Graisses
Spécification: SAE, ACEA
Ingrédients Généraux: Huile de BASE, Additifs, Les inhibiteurs, Pression extrême
Unités de vente | : | Kilogram |
Type de colis | : | Sac , seau , carton , tambour |
Exemple d’image | : |
The file is encrypted. Please fill in the following information to continue accessing it
Appearance | Blue |
NLGI grade | 3# |
Thickener Type | Lithium |
Corrosion resistance(52ºC,48h) | Qualified |
Worked Cone Penetration,0.01mm | 220~250 |
Dropping point | 194ºC min |
Max operating temperature | 180ºC |
Min operating temperature | -20ºC |
Evaporation(99ºC,22h) | 0.78% max |
Copper corrosion(100ºC,24h) | No blue change |
Extreme pressure performance PB(four ball machine method ) | -----N min |
Similar viscosity (-15ºC,10s-1)/(pa.s) | 860max |
Steel mesh oil (100ºC,24h) | 2.3% max |
Water loss amount(38ºC,1h) | 3.4% max |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.